SHORT-LENGHTH ROUND NUT – RNSL

Image
Image

Standard Materials:

  • Bronze

  • Cast iron

Other materials available upon request, including brass and steel.

Code d pitch D1 D2 L1 L2 Weight (kg)
Bronze Steel
RNSL-10x3 10 3 20 35 15 6 0.165 0.160
RNSL-12x3 12 3 24 42 20 7 0.291 0.280
RNSL-14x4 14 4 30 52 24 10 0.437 0.420
RNSL-16x4 16 4 30 52 24 10 0.437 0.420
RNSL-20x4 20 4 38 62 26 11 0.540 0.520
RNSL-24x5 24 5 50 77 33 13 1.245 1.200
RNSL-30x6 30 6 58 90 48 15 1.790 1.750
RNSL-36x6 36 6 80 115 60 20 3.400 3.310
RNSL-40x7 40 7 80 140 65 20 4.340 4.230
RNSL-50x8 50 8 90 170 70 20 5.690 5.500

About Us

Ferrous High Precision Engineering is a distinguished leader in manufacturing precision-engineered components, leveraging over 40 years of expertise to deliver superior quality and reliability. Committed to excellence and customer satisfaction, we specialize in tailored solutions that meet diverse industry needs with precision and innovation.